
City vs city
Germantown, TN vs Nashville, TN
| Germantown | Nashville | |
|---|---|---|
| Population | 40,812 | 684,298 |
| Population growth (1 yr) | -0.7% | 0.0% |
| Median home value | $441,200 | $383,100 |
| Median rent | $1,760 | $1,486 |
| Household income | $144,799 | $75,197 |
| Unemployment | 3.1% | 4.6% |
| Bachelor's degree+ | 38% | 29% |
| State crime /100k | 2,160 | 2,160 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Germantown