
City vs city
Germantown, TN vs Knoxville, TN
| Germantown | Knoxville | |
|---|---|---|
| Population | 40,812 | 193,721 |
| Population growth (1 yr) | -0.7% | 1.0% |
| Median home value | $441,200 | $214,000 |
| Median rent | $1,760 | $1,116 |
| Household income | $144,799 | $50,994 |
| Unemployment | 3.1% | 4.4% |
| Bachelor's degree+ | 38% | 20% |
| State crime /100k | 2,160 | 2,160 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Germantown