
City vs city
Yukon, OK vs Lawton, OK
| Yukon | Lawton | |
|---|---|---|
| Population | 24,802 | 90,662 |
| Population growth (1 yr) | 2.5% | -0.4% |
| Median home value | $185,800 | $134,200 |
| Median rent | $1,080 | $935 |
| Household income | $76,408 | $53,588 |
| Unemployment | 3.1% | 8.1% |
| Bachelor's degree+ | 23% | 15% |
| State crime /100k | 2,251 | 2,251 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Yukon