
City vs city
Woodbury, MN vs Minneapolis, MN
| Woodbury | Minneapolis | |
|---|---|---|
| Population | 76,945 | 426,845 |
| Population growth (1 yr) | 1.8% | -0.0% |
| Median home value | $434,900 | $345,600 |
| Median rent | $1,827 | $1,329 |
| Household income | $126,222 | $80,269 |
| Unemployment | 3.5% | 5.7% |
| Bachelor's degree+ | 40% | 33% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Woodbury