
City vs city
Woodbury, MN vs Lakeville, MN
| Woodbury | Lakeville | |
|---|---|---|
| Population | 76,945 | 72,480 |
| Population growth (1 yr) | 1.8% | 2.5% |
| Median home value | $434,900 | $425,200 |
| Median rent | $1,827 | $1,727 |
| Household income | $126,222 | $138,119 |
| Unemployment | 3.5% | 2.3% |
| Bachelor's degree+ | 40% | 35% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Woodbury