
City vs city
Woodburn, OR vs Hillsboro, OR
| Woodburn | Hillsboro | |
|---|---|---|
| Population | 26,845 | 107,050 |
| Population growth (1 yr) | 2.4% | 0.4% |
| Median home value | $308,400 | $483,400 |
| Median rent | $1,373 | $1,896 |
| Household income | $67,469 | $103,207 |
| Unemployment | 5.0% | 4.6% |
| Bachelor's degree+ | 12% | 24% |
| State crime /100k | 2,503 | 2,503 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Woodburn