
City vs city
Woodburn, OR vs Beaverton, OR
| Woodburn | Beaverton | |
|---|---|---|
| Population | 26,845 | 97,502 |
| Population growth (1 yr) | 2.4% | -0.1% |
| Median home value | $308,400 | $543,100 |
| Median rent | $1,373 | $1,727 |
| Household income | $67,469 | $94,279 |
| Unemployment | 5.0% | 4.2% |
| Bachelor's degree+ | 12% | 32% |
| State crime /100k | 2,503 | 2,503 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Woodburn