
City vs city
Windsor, CO vs Arvada, CO
| Windsor | Arvada | |
|---|---|---|
| Population | 35,918 | 122,835 |
| Population growth (1 yr) | 5.9% | -0.2% |
| Median home value | $562,300 | $600,800 |
| Median rent | $1,780 | $1,802 |
| Household income | $121,758 | $113,396 |
| Unemployment | 4.9% | 3.9% |
| Bachelor's degree+ | 32% | 32% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Windsor