
City vs city
Winchester, MA vs Cambridge, MA
| Winchester | Cambridge | |
|---|---|---|
| Population | 22,862 | 117,794 |
| Population growth (1 yr) | 0.2% | -0.1% |
| Median home value | $1,181,700 | $1,040,500 |
| Median rent | $2,271 | $2,742 |
| Household income | $218,176 | $126,469 |
| Unemployment | 3.0% | 3.4% |
| Bachelor's degree+ | 28% | 30% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Winchester