
City vs city
Wilmington, MA vs Springfield, MA
| Wilmington | Springfield | |
|---|---|---|
| Population | 23,195 | 154,751 |
| Population growth (1 yr) | 0.0% | -0.4% |
| Median home value | $646,200 | $222,700 |
| Median rent | $2,412 | $1,114 |
| Household income | $161,473 | $51,339 |
| Unemployment | 5.1% | 8.2% |
| Bachelor's degree+ | 31% | 11% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Wilmington