
City vs city
Wilmington, DE vs Newark, DE
| Wilmington | Newark | |
|---|---|---|
| Population | 71,124 | 30,309 |
| Population growth (1 yr) | 0.1% | -1.1% |
| Median home value | $224,500 | $357,600 |
| Median rent | $1,187 | $1,611 |
| Household income | $55,269 | $71,373 |
| Unemployment | 7.6% | 6.7% |
| Bachelor's degree+ | 18% | 30% |
| State crime /100k | 1,934 | 1,934 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Wilmington