
City vs city
Wilmington, DE vs Dover, DE
| Wilmington | Dover | |
|---|---|---|
| Population | 71,124 | 39,491 |
| Population growth (1 yr) | 0.1% | 1.6% |
| Median home value | $224,500 | $248,500 |
| Median rent | $1,187 | $1,252 |
| Household income | $55,269 | $58,336 |
| Unemployment | 7.6% | 7.9% |
| Bachelor's degree+ | 18% | 16% |
| State crime /100k | 1,934 | 1,934 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Wilmington