
City vs city
Williston, ND vs Bismarck, ND
| Williston | Bismarck | |
|---|---|---|
| Population | 27,964 | 74,146 |
| Population growth (1 yr) | 0.7% | 0.6% |
| Median home value | $262,700 | $291,400 |
| Median rent | $1,106 | $992 |
| Household income | $84,309 | $77,608 |
| Unemployment | 2.6% | 3.6% |
| Bachelor's degree+ | 16% | 27% |
| State crime /100k | 1,735 | 1,735 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Williston