
City vs city
Wilkes-Barre, PA vs Lancaster, PA
| Wilkes-Barre | Lancaster | |
|---|---|---|
| Population | 44,217 | 57,683 |
| Population growth (1 yr) | 0.2% | -0.5% |
| Median home value | $108,000 | $203,700 |
| Median rent | $939 | $1,177 |
| Household income | $47,970 | $63,421 |
| Unemployment | 8.3% | 7.9% |
| Bachelor's degree+ | 13% | 18% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Wilkes-Barre