
City vs city
Wilkes-Barre, PA vs Erie, PA
| Wilkes-Barre | Erie | |
|---|---|---|
| Population | 44,217 | 94,156 |
| Population growth (1 yr) | 0.2% | -0.7% |
| Median home value | $108,000 | $108,200 |
| Median rent | $939 | $836 |
| Household income | $47,970 | $43,397 |
| Unemployment | 8.3% | 7.0% |
| Bachelor's degree+ | 13% | 15% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Wilkes-Barre