
City vs city
Wheeling, WV vs Parkersburg, WV
| Wheeling | Parkersburg | |
|---|---|---|
| Population | 26,670 | 29,461 |
| Population growth (1 yr) | -0.9% | -0.8% |
| Median home value | $142,500 | $113,900 |
| Median rent | $795 | $746 |
| Household income | $48,498 | $44,675 |
| Unemployment | 6.6% | 8.0% |
| Bachelor's degree+ | 19% | 12% |
| State crime /100k | 1,359 | 1,359 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Wheeling