
City vs city
Westminster, CO vs Thornton, CO
| Westminster | Thornton | |
|---|---|---|
| Population | 115,546 | 142,878 |
| Population growth (1 yr) | 0.0% | 0.8% |
| Median home value | $497,400 | $482,200 |
| Median rent | $1,816 | $1,810 |
| Household income | $96,145 | $100,985 |
| Unemployment | 3.8% | 4.6% |
| Bachelor's degree+ | 30% | 22% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Westminster