
City vs city
Westminster, CO vs Colorado Springs, CO
| Westminster | Colorado Springs | |
|---|---|---|
| Population | 115,546 | 483,099 |
| Population growth (1 yr) | 0.0% | 0.7% |
| Median home value | $497,400 | $420,700 |
| Median rent | $1,816 | $1,562 |
| Household income | $96,145 | $83,198 |
| Unemployment | 3.8% | 5.5% |
| Bachelor's degree+ | 30% | 25% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Westminster