
City vs city
Westfield, IN vs Bloomington, IN
| Westfield | Bloomington | |
|---|---|---|
| Population | 51,109 | 78,791 |
| Population growth (1 yr) | 5.9% | -0.3% |
| Median home value | $391,900 | $289,700 |
| Median rent | $1,526 | $1,160 |
| Household income | $119,598 | $48,918 |
| Unemployment | 2.2% | 6.2% |
| Bachelor's degree+ | 40% | 25% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Westfield