
City vs city
West Hartford, CT vs New Britain, CT
| West Hartford | New Britain | |
|---|---|---|
| Population | 63,809 | 73,301 |
| Population growth (1 yr) | -0.4% | -1.2% |
| Median home value | $391,200 | $207,300 |
| Median rent | $1,665 | $1,187 |
| Household income | $125,616 | $57,036 |
| Unemployment | 3.6% | 8.1% |
| Bachelor's degree+ | 33% | 11% |
| State crime /100k | 1,271 | 1,271 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on West Hartford