
City vs city
West Des Moines, IA vs Des Moines, IA
| West Des Moines | Des Moines | |
|---|---|---|
| Population | 69,893 | 212,464 |
| Population growth (1 yr) | 1.7% | -0.3% |
| Median home value | $286,300 | $183,700 |
| Median rent | $1,194 | $1,054 |
| Household income | $84,925 | $63,966 |
| Unemployment | 2.5% | 5.7% |
| Bachelor's degree+ | 36% | 20% |
| State crime /100k | 1,443 | 1,443 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on West Des Moines