
City vs city
Wellesley, MA vs Springfield, MA
| Wellesley | Springfield | |
|---|---|---|
| Population | 29,906 | 154,751 |
| Population growth (1 yr) | 0.1% | -0.4% |
| Median home value | $1,513,400 | $222,700 |
| Median rent | $2,849 | $1,114 |
| Household income | $250,001 | $51,339 |
| Unemployment | 3.4% | 8.2% |
| Bachelor's degree+ | 32% | 11% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Wellesley