
City vs city
Waxhaw, NC vs Winston-Salem, NC
| Waxhaw | Winston-Salem | |
|---|---|---|
| Population | 21,565 | 250,887 |
| Population growth (1 yr) | 4.4% | 0.5% |
| Median home value | $506,300 | $208,200 |
| Median rent | $1,770 | $1,033 |
| Household income | $128,115 | $57,673 |
| Unemployment | 3.6% | 5.9% |
| Bachelor's degree+ | 35% | 22% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Waxhaw