
City vs city
Waxhaw, NC vs Greensboro, NC
| Waxhaw | Greensboro | |
|---|---|---|
| Population | 21,565 | 298,564 |
| Population growth (1 yr) | 4.4% | 0.5% |
| Median home value | $506,300 | $221,300 |
| Median rent | $1,770 | $1,114 |
| Household income | $128,115 | $58,884 |
| Unemployment | 3.6% | 5.1% |
| Bachelor's degree+ | 35% | 24% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Waxhaw