
City vs city
Waxhaw, NC vs Charlotte, NC
| Waxhaw | Charlotte | |
|---|---|---|
| Population | 21,565 | 886,283 |
| Population growth (1 yr) | 4.4% | 1.3% |
| Median home value | $506,300 | $351,500 |
| Median rent | $1,770 | $1,504 |
| Household income | $128,115 | $78,438 |
| Unemployment | 3.6% | 4.4% |
| Bachelor's degree+ | 35% | 30% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Waxhaw