
City vs city
Waterbury, CT vs New Britain, CT
| Waterbury | New Britain | |
|---|---|---|
| Population | 114,356 | 73,301 |
| Population growth (1 yr) | -0.1% | -1.2% |
| Median home value | $185,400 | $207,300 |
| Median rent | $1,180 | $1,187 |
| Household income | $51,642 | $57,036 |
| Unemployment | 9.3% | 8.1% |
| Bachelor's degree+ | 10% | 11% |
| State crime /100k | 1,271 | 1,271 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Waterbury