
City vs city
Warwick, RI vs Woonsocket, RI
| Warwick | Woonsocket | |
|---|---|---|
| Population | 82,871 | 43,074 |
| Population growth (1 yr) | 0.1% | 0.1% |
| Median home value | $322,000 | $268,000 |
| Median rent | $1,299 | $1,116 |
| Household income | $87,536 | $58,614 |
| Unemployment | 4.9% | 8.1% |
| Bachelor's degree+ | 21% | 13% |
| State crime /100k | 1,067 | 1,067 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Warwick