
City vs city
Wakefield, MA vs Worcester, MA
| Wakefield | Worcester | |
|---|---|---|
| Population | 27,284 | 205,501 |
| Population growth (1 yr) | 0.9% | 0.6% |
| Median home value | $670,100 | $339,500 |
| Median rent | $1,872 | $1,415 |
| Household income | $130,320 | $67,544 |
| Unemployment | 4.5% | 6.4% |
| Bachelor's degree+ | 32% | 20% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Wakefield