
City vs city
Wakefield, MA vs Springfield, MA
| Wakefield | Springfield | |
|---|---|---|
| Population | 27,284 | 154,751 |
| Population growth (1 yr) | 0.9% | -0.4% |
| Median home value | $670,100 | $222,700 |
| Median rent | $1,872 | $1,114 |
| Household income | $130,320 | $51,339 |
| Unemployment | 4.5% | 8.2% |
| Bachelor's degree+ | 32% | 11% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Wakefield