
City vs city
Wake Forest, NC vs Fayetteville, NC
| Wake Forest | Fayetteville | |
|---|---|---|
| Population | 51,199 | 209,692 |
| Population growth (1 yr) | 6.6% | 0.5% |
| Median home value | $435,000 | $171,900 |
| Median rent | $1,458 | $1,179 |
| Household income | $120,777 | $56,395 |
| Unemployment | 4.5% | 8.2% |
| Bachelor's degree+ | 35% | 19% |
| State crime /100k | 2,141 | 2,141 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Wake Forest