
City vs city
Waipahu, HI vs Pearl City, HI
| Waipahu | Pearl City | |
|---|---|---|
| Population | 39,871 | 45,079 |
| Population growth (1 yr) | -0.0% | -3.7% |
| Median home value | $835,400 | $872,200 |
| Median rent | $1,585 | $2,338 |
| Household income | $98,633 | $114,682 |
| Unemployment | 4.2% | 3.2% |
| Bachelor's degree+ | 14% | 26% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Waipahu