
City vs city
Wadsworth, OH vs Akron, OH
| Wadsworth | Akron | |
|---|---|---|
| Population | 24,302 | 189,526 |
| Population growth (1 yr) | 1.0% | -0.4% |
| Median home value | $235,600 | $111,200 |
| Median rent | $1,024 | $930 |
| Household income | $77,581 | $48,544 |
| Unemployment | 3.1% | 8.0% |
| Bachelor's degree+ | 26% | 15% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Wadsworth