
City vs city
Virginia Beach, VA vs Hampton, VA
| Virginia Beach | Hampton | |
|---|---|---|
| Population | 457,066 | 137,334 |
| Population growth (1 yr) | -0.2% | 0.1% |
| Median home value | $366,300 | $234,100 |
| Median rent | $1,649 | $1,346 |
| Household income | $90,685 | $67,758 |
| Unemployment | 4.3% | 6.3% |
| Bachelor's degree+ | 25% | 17% |
| State crime /100k | 1,604 | 1,604 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Virginia Beach