
City vs city
Vancouver, WA vs Spokane, WA
| Vancouver | Spokane | |
|---|---|---|
| Population | 192,696 | 229,228 |
| Population growth (1 yr) | 1.0% | 0.6% |
| Median home value | $440,300 | $326,200 |
| Median rent | $1,632 | $1,141 |
| Household income | $78,156 | $65,745 |
| Unemployment | 5.6% | 6.0% |
| Bachelor's degree+ | 20% | 21% |
| State crime /100k | 2,309 | 2,309 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Vancouver