
City vs city
Vancouver, WA vs Everett, WA
| Vancouver | Everett | |
|---|---|---|
| Population | 192,696 | 111,083 |
| Population growth (1 yr) | 1.0% | 0.2% |
| Median home value | $440,300 | $532,300 |
| Median rent | $1,632 | $1,675 |
| Household income | $78,156 | $81,502 |
| Unemployment | 5.6% | 5.4% |
| Bachelor's degree+ | 20% | 20% |
| State crime /100k | 2,309 | 2,309 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Vancouver