
City vs city
Van Buren, AR vs North Little Rock, AR
| Van Buren | North Little Rock | |
|---|---|---|
| Population | 23,545 | 64,504 |
| Population growth (1 yr) | 0.6% | 0.1% |
| Median home value | $178,000 | $169,500 |
| Median rent | $820 | $1,028 |
| Household income | $59,420 | $51,236 |
| Unemployment | 7.4% | 6.3% |
| Bachelor's degree+ | 14% | 18% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Van Buren