
City vs city
Van Buren, AR vs Little Rock, AR
| Van Buren | Little Rock | |
|---|---|---|
| Population | 23,545 | 202,739 |
| Population growth (1 yr) | 0.6% | 0.3% |
| Median home value | $178,000 | $221,200 |
| Median rent | $820 | $1,067 |
| Household income | $59,420 | $60,583 |
| Unemployment | 7.4% | 4.2% |
| Bachelor's degree+ | 14% | 25% |
| State crime /100k | 2,204 | 2,204 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Van Buren