
City vs city
Topeka, KS vs Manhattan, KS
| Topeka | Manhattan | |
|---|---|---|
| Population | 126,103 | 53,951 |
| Population growth (1 yr) | -0.3% | -0.6% |
| Median home value | $130,600 | $243,700 |
| Median rent | $947 | $1,019 |
| Household income | $55,902 | $58,441 |
| Unemployment | 4.9% | 4.4% |
| Bachelor's degree+ | 19% | 28% |
| State crime /100k | 2,398 | 2,398 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Topeka