
City vs city
Topeka, KS vs Lenexa, KS
| Topeka | Lenexa | |
|---|---|---|
| Population | 126,103 | 57,986 |
| Population growth (1 yr) | -0.3% | 0.9% |
| Median home value | $130,600 | $368,800 |
| Median rent | $947 | $1,429 |
| Household income | $55,902 | $102,344 |
| Unemployment | 4.9% | 2.7% |
| Bachelor's degree+ | 19% | 35% |
| State crime /100k | 2,398 | 2,398 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Topeka