
City vs city
Tempe, AZ vs Glendale, AZ
| Tempe | Glendale | |
|---|---|---|
| Population | 186,419 | 250,193 |
| Population growth (1 yr) | 3.0% | 0.9% |
| Median home value | $421,900 | $347,000 |
| Median rent | $1,623 | $1,397 |
| Household income | $77,643 | $70,139 |
| Unemployment | 5.6% | 5.3% |
| Bachelor's degree+ | 29% | 15% |
| State crime /100k | 1,923 | 1,923 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Tempe