
City vs city
Taylors, SC vs Charleston, SC
| Taylors | Charleston | |
|---|---|---|
| Population | 23,686 | 152,014 |
| Population growth (1 yr) | 3.0% | 1.4% |
| Median home value | $242,700 | $469,100 |
| Median rent | $1,260 | $1,632 |
| Household income | $71,747 | $90,038 |
| Unemployment | 5.1% | 3.4% |
| Bachelor's degree+ | 27% | 35% |
| State crime /100k | 2,104 | 2,104 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Taylors