
City vs city
Suwanee, GA vs Columbus, GA
| Suwanee | Columbus | |
|---|---|---|
| Population | 21,811 | 204,383 |
| Population growth (1 yr) | 2.7% | -0.1% |
| Median home value | $439,700 | $182,300 |
| Median rent | $1,826 | $1,072 |
| Household income | $105,878 | $56,622 |
| Unemployment | 5.3% | 6.5% |
| Bachelor's degree+ | 41% | 18% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Suwanee