
City vs city
Sun Valley, NV vs Henderson, NV
| Sun Valley | Henderson | |
|---|---|---|
| Population | 22,697 | 324,523 |
| Population growth (1 yr) | -0.3% | 2.0% |
| Median home value | $321,000 | $465,000 |
| Median rent | $1,161 | $1,750 |
| Household income | $76,108 | $88,654 |
| Unemployment | 6.2% | 6.7% |
| Bachelor's degree+ | 7% | 23% |
| State crime /100k | 2,413 | 2,413 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sun Valley