
City vs city
Sun Prairie, WI vs Racine, WI
| Sun Prairie | Racine | |
|---|---|---|
| Population | 36,455 | 77,155 |
| Population growth (1 yr) | 1.7% | -0.4% |
| Median home value | $339,800 | $158,100 |
| Median rent | $1,374 | $983 |
| Household income | $90,521 | $55,705 |
| Unemployment | 2.1% | 5.8% |
| Bachelor's degree+ | 34% | 15% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sun Prairie