
City vs city
Sun Prairie, WI vs Appleton, WI
| Sun Prairie | Appleton | |
|---|---|---|
| Population | 36,455 | 74,873 |
| Population growth (1 yr) | 1.7% | -0.3% |
| Median home value | $339,800 | $211,500 |
| Median rent | $1,374 | $957 |
| Household income | $90,521 | $77,450 |
| Unemployment | 2.1% | 3.9% |
| Bachelor's degree+ | 34% | 26% |
| State crime /100k | 1,277 | 1,277 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sun Prairie