
City vs city
Sun City Center, FL vs Orlando, FL
| Sun City Center | Orlando | |
|---|---|---|
| Population | 31,801 | 311,732 |
| Population growth (1 yr) | 8.6% | 1.3% |
| Median home value | $281,900 | $359,000 |
| Median rent | $1,884 | $1,650 |
| Household income | $71,012 | $69,268 |
| Unemployment | 2.8% | 5.3% |
| Bachelor's degree+ | 21% | 26% |
| State crime /100k | 1,325 | 1,325 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sun City Center