
City vs city
Sumter, SC vs Rock Hill, SC
| Sumter | Rock Hill | |
|---|---|---|
| Population | 43,065 | 74,769 |
| Population growth (1 yr) | 0.0% | 0.8% |
| Median home value | $188,400 | $267,400 |
| Median rent | $1,055 | $1,279 |
| Household income | $53,071 | $64,770 |
| Unemployment | 7.8% | 5.9% |
| Bachelor's degree+ | 18% | 21% |
| State crime /100k | 2,104 | 2,104 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sumter