
City vs city
Summerlin South, NV vs Sunrise Manor, NV
| Summerlin South | Sunrise Manor | |
|---|---|---|
| Population | 30,075 | 199,099 |
| Population growth (1 yr) | 1.2% | 0.4% |
| Median home value | $641,600 | $290,900 |
| Median rent | $2,400 | $1,284 |
| Household income | $113,301 | $55,034 |
| Unemployment | 3.2% | 9.1% |
| Bachelor's degree+ | 29% | 9% |
| State crime /100k | 2,413 | 2,413 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Summerlin South