
City vs city
Sulphur, LA vs Shreveport, LA
| Sulphur | Shreveport | |
|---|---|---|
| Population | 21,004 | 183,483 |
| Population growth (1 yr) | -1.3% | -1.5% |
| Median home value | $175,200 | $178,100 |
| Median rent | $1,015 | $980 |
| Household income | $58,044 | $48,465 |
| Unemployment | 4.6% | 8.9% |
| Bachelor's degree+ | 11% | 16% |
| State crime /100k | 2,324 | 2,324 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sulphur