
City vs city
Sugar Hill, GA vs Columbus, GA
| Sugar Hill | Columbus | |
|---|---|---|
| Population | 25,285 | 204,383 |
| Population growth (1 yr) | 1.4% | -0.1% |
| Median home value | $375,900 | $182,300 |
| Median rent | $1,738 | $1,072 |
| Household income | $99,479 | $56,622 |
| Unemployment | 3.2% | 6.5% |
| Bachelor's degree+ | 30% | 18% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Sugar Hill